Workshop Facilities
- Complete Engineering Services and Facilities
- Industrial Hardchromium Electroplating
- Bronze plating for underground mining and highly corrosive applications
- Brush Plating Process
- Post Bake Oven Facilities
- Sulphamate Nickel Coating
- Manufacturers of Hydraulic Rams and Cylinders for Industrial and Mining Equipment
- Supply and manufacture of specialised seals and replacement of OEM Seal Kits and Bushing
- Specialising in rebuilding Hydraulic Rams of all sizes
Turning
Machine Type | Length Between Centres | Swing over Saddle | Weight Capacity |
1 Manual Centre Lathe | 2000mm | 340mm | 1200Kg |
4 Manual Centre Lathes | 3000mm | 355mm | 3500Kg |
2 Manual Centre Lathes | 3000mm | 490mm | 3500Kg |
1 Manual Centre Lathe | 5000mm | 1100mm | 5000Kg |
1 Puma 700L CNC Lathe | 3200mm | 800mm | 3200Kg |
Milling & Boring
Machine Type | Table Size | Travel | Workpiece Weight Capacity |
CNC Horizontal Borer | 1400mm x 1620mm | X – 2500mm Y – 2000mm Z – 1500mm | 10000Kg |
Mori Sekie MV80 CNC Milling M/C | 814mm x 2800mm | X – 2550mm Y – 800mm Z – 750mm | 3000kG |
Manual Milling M/C | 355mm x 1930mm | X – 1500mm Y – 500mm Z – 585mm | 600Kg |
Grinding & Linishing
Machine Type | Distance Between Centres | Maximum Weight Capacity | Maximum Diam |
Shigya GN-27 CNC Cylindrical Grinder | 2200mm | 240mm | |
Shigya GPL-30 CNC Cylindrical Grinder | 550mm | 280mm | |
Churchill Cylindrical Grinder 01 | 4100mm | 730mm | |
Churchill Cylindrical Grinder 02 | 3000mm | 680mm | |
Churchill Cylindrical Grinder 03 | 6400mm | 620mm | |
Tos 7CD Cylindrical Grinder | 2700mm | 580mm | |
Landis Lund Cylindrical Grinder | 3000mm | 400mm | |
Tos BU28-1000 Cylindrical Grinder | 1000mm | 65Kg | 295mm |
Tos BU28-650 Cylindrical Grinder | 650mm | 65Kg | 295mm |
Snow Vertical Surface Grinder | Table Size 1500mm x 400mm | 250Kg | N/A |
Macson Linishing Lathe | 5000mm | 320mm | |
Macson Linishing Lathe | 7500mm | 780mm | |
Servian Linishing Lathe | 1800mm | 530mm |
Electroplating
Tank Process | Type | Size | Depth |
Chrome 1 | Vertical | 500mm | 2000mm |
Chrome 2 | Vertical | 500mm | 2000mm |
Chrome 3 | Vertical | 500mm | 4000mm |
Chrome 4 | Vertical | 500mm | 3200mm |
Chrome 5 | Horizontal | 500mm | 7500mm |
Chrome 6 | Vertical | 100mm | 600mm |
Chrome 7 | Vertical | 300mm | 1250mm |
Bronze 1 | Vertical | 500mm | 2000mm |
Bronze 2 | Vertical | 500mm | 2000mm |
Bronze 3 | Vertical | 500mm | 2000mm |
Nickel | Vertical | 800mm | 2000mm |
Electroless Nickel | Vertical | 500mm | 500mm |
We have purchased an anti-vibration boring bar. Large boring bars are required to manufacture large hydraulic cylinders.
Shigiya CNC Grinder was also purchased for repetitious and highly accurate work. This machine has a state of the art technology that has been greatly received for
repetitious jobs that normally take hours of grinding, now have been greatly reduced in time and cost.
Increased Machining Capacity
Our ability to cope easily with those large turning jobs has improved significantly since the installation of our Ryazan RT117-5 lathe.
Ryazan RT11705 Lathe – Capacity in brief:
- Swing over bed – 1,370mm
- Swing over saddle – 1,100mm
- Distance between centres – 5,000mm
- Spindle bore – 128mm
- Weight between centres – 1,2000kg
The installation of this machine has allowed us to complete large and heavy jobs with greater speed and ease than previously possible. In addition to normal turning
capability the RT117-5 is equipped to tackle those large internal boring operations required in the manufacture of larger capacity hydraulic cylinders or general work.
Plating tanks
- 5 x Hardchrome Plating
- 2 x Bronze Plating
- 1 x Sulphamate Nickel
Maximum length capacity – chrome plating
- Chrome Plating – 7.4 Metres Horizontal / 4 Metres Vertical
- Other processes will be considered for special customer requirements.